Our school day begins each day at 8:45 AM and end at 3:15 PM, Monday through Friday all year, unless otherwise specified.
SUMMER 2009 | ||
| July 1 | Wednesday | First day of Summer School |
| July 3 | Friday | Independence Day - No School |
| July 15 | Wednesday | 1/2 Day (noon dismissal) |
| July 24 | Friday | Interim Reports Mailed |
| August 5 | Wednesday | 1/2 Day (noon dismissal) |
| August 14 | Friday | 1/2 Day (noon dismissal) and Last day of Summer School |
| Total instruction time - summer session: 32 days or 198.5 hours | ||
FALL 2009 | ||
| August 31 | Monday | First day of school |
| September 2 | Wednesday | 1/2 day (noon dismissal) |
| September 7 | Monday | Labor Day - No School |
| September 15 | Tuesday | Back to School Night @ 7 PM |
| September 16 | Wednesday | 1/2 day (noon dismissal) |
| September 28 | Monday | Yom Kippur - No School |
| October 2 | Friday | Interim Reports Mailed |
| October 7 | Wednesday | 1/2 day (noon dismissal) |
| October 14 | Wednesday | PSAT grades 10 & 11 |
| October 16 | Friday | MANSEF Conference - No School |
| October 21 | Wednesday | 1/2 day (noon dismissal) |
| October 30 | Friday | End of 1st Quarter |
| November 2 | Monday | Professional Day - No School |
| November 3 | Tuesday | Start of 2nd Quarter |
| November 4 | Wednesday | 1/2 day (noon dismissal) |
| November 18 | Wednesday | 1/2 day (noon dismissal) |
| November 25 | Wednesday | 1/2 day (noon dismissal) |
| November 26 & 27 | Thursday & Friday | Thanksgiving Holiday - No School |
| December 2 | Wednesday | 1/2 day (noon dismissal) |
| December 4 | Friday | Interim Reports Mailed |
| December 16 | Wednesday | 1/2 day (noon dismissal) |
| December 24-31 | Thurs-Thurs | Winter Break - No School |
| January 1 (2010) | Friday | New Year's - No School |
| January 4 | Monday | Back to School |
| January 6 | Wednesday | 1/2 day (noon dismissal) |
| January 18 | Monday | Martin L. King, Jr. Day - No School |
| January 20 | Wednesday | 1/2 day (noon dismissal) |
| January 22 | Friday | End of 2nd Quarter |
| January 25 | Monday | Professional Day - No School |
| Total instructional time - Fall semester: 91 days or 556 hours | ||
SPRING 2010 | ||
| January 26 | Tuesday | Begin 3rd Quarter |
| February 3 | Wednesday | 1/2 day (noon dismissal) |
| February 15 | Monday | Presidents' Day - No School |
| February 17 | Wednesday | 1/2 day (noon dismissal) |
| February 26 | Friday | Interim Reports mailed |
| March 3 | Wednesday | 1/2 day (noon dismissal) |
| March 17 | Wednesday | 1/2 day (noon dismissal) |
| March 26 | Friday | End of 3rd Quarter |
| March 29-31 | Mon-Wed | Spring Break - No School |
| April 1-5 | Thurs-Mon | Spring Break - No School |
| April 6 | Tuesday | Begin 4th Quarter |
| April 7 | Wednesday | 1/2 Day (noon dismissal) |
| April 21 | Wednesday | 1/2 Day (noon dismissal) |
| May 5 | Wednesday | 1/2 day (noon dismissal) |
| May 14 | Friday | Interim Reports Mailed |
| May 19 | Wednesday | 1/2 day (noon dismissal) |
| May 31 | Monday | Memorial Day - No School |
| June 2 | Wednesday | 1/2 day (noon dismissal) |
| June 16 | Wednesday | 1/2 day - last day of School |
| Graduation - 7 pm | ||
| Total instruction time - Spring semester: 94 days or 578.5 hours | ||
| Total instruction time - 2009-10 school year: 217 days or 1,333 hours | ||
In the event of school cancellations due to weather or other emergency, we will make up school on the following days:
NOTE: All dates are subject to change due to the needs of our students and school.